Awhe tono:Ka taea te tono ki te punaha servo, te whakatere whakakotahi, te punaha tohutoro waiaro me etahi atu mara.
Te urutaunga taiao:He kaha te wiri me te awangawanga ohorere. Ka taea e ia te whakarato korero tere koki tika i -40°C~+70°C.
Ngā āpure tono:
Rererangi:rapu, roketi
Whenua:tüäpapa whakapumau whakaahua, pünaha servo
| Te Waahanga Inenga | Ingoa Metric | Ine Mahinga | Nga korero | ||
| Gyroscope tawhā | awhe ine | ±400°/s | whakarite | ||
| Tauine tauwehe tukurua | <500ppm | 300ppm iti rawa | |||
| Tauine tauwehe rārangi | <500ppm | 300ppm iti rawa | |||
| Te pumau | <30°/h(1σ) | He maeneene te paerewa hoia a motu 10s | |||
| Te koretake | <8°/h(1σ) | Ko te Kuri Allan | |||
| Ka taea te whakahoki ano | <30°/h(1σ) | ||||
| hīkoi matapōkeretia (ARW) | <0.3°/√h | ||||
| Aratuku (-3dB) | 200Hz | ||||
| Roopu Raraunga | <2ms | Kaore i te whakauruhia te whakaroa korero. | |||
| AtangaCharacteristics | |||||
| Momo atanga | RS-422 | Reiti Baud | 460800bps (ka taea te whakarite) | ||
| Te reiti whakahou raraunga | 2kHz(ka taea te whakarite) | ||||
| TaiaoAte pai | |||||
| Te awhe pāmahana whakahaere | -40°C~+70°C | ||||
| Awhe pāmahana rokiroki | -55°C~+85°C | ||||
| Wiri (g) | 6.06g (rms), 20Hz~2000Hz | ||||
| HikoCharacteristics | |||||
| Ngaohiko whakauru (DC) | +5V | ||||
| TinanaCharacteristics | |||||
| Rahi | 25mm * 25mm * 10mm | ||||
| Taumaha | 10g±20g | ||||
Kei roto i te gyroscope he hātepe utu utu pāmahana mahi teitei me te hātepe whakatika taputapu inertial. I tua atu i te pāmahana o roto o te hua, ka taea hoki e ia te whakaputa i te tere koki o te toki, te roera, me nga toki upoko o te kaikawe, me te whakarite kia whiwhi koe i nga korero katoa e hiahia ana koe ki te whakatau whakatau whakahaere. nga korero.
Ko te ine anake i te 25mm x 25mm x 10mm, ko te JD-M302 MEMS 3-axis gyroscope tetahi o nga puoro iti rawa i runga i te maakete, he pai mo nga tono kei te iti te waahi. Engari kaua e whakapohehe i te rahi - ka tu te taputapu mo te kaha o te mahi me te iti o te kohi hiko.
Hei whakakaha i tenei taputapu auaha, ka hiahiatia he hiko 5V, a ko te momo atanga korero ko te RS422 atanga rangatū, he ngawari ki te whakauru ki nga momo punaha.
Na te hangarau matatau o te taputapu, he maha nga mahi a te JD-M302 MEMS 3-axis gyroscope, me nga tono ka taea mai i nga robotics me nga drones ki te aerospace me nga punaha whakatere moana. Ko tana rahi kiato me te pai o te mahi ka pai ake te kowhiri mo nga tono mooni nekehanga tino tika he mea nui te tika.